---
title: Outcomes
summary: Record case outcomes including orders, ALJ/board members, and outcome issues with win/loss, fees, penalties, and body parts.
status: draft
owner: <owner>
last_reviewed: 2026-08-21
---

# Outcomes

Outcomes (`frmOutcomes.aspx`) records case outcomes, including orders, ALJ/board members assigned to each outcome, and outcome issues with win/loss determination, fees, penalties, and affected body parts.

## Entry conditions
- Menu navigation from any screen while a case is in context.

## Fields

| Field | Control type | Purpose | Validation |
| --- | --- | --- | --- |
| `ddlCases` | DropDownList | Case selector | — |
| `dgOutcome` | ig:WebDataGrid | Outcomes (level, order type, signed date, assigned attorney) | Inline editing |
| `dgStaff` | ig:WebDataGrid | ALJ/Board members per outcome | Inline editing |
| `dgIssues` | ig:WebDataGrid | Outcome issues (issue, grounds, body parts, nature, win/loss, fees, penalty, primary flag) | Inline editing |
| `BtnAddOutcome` | Button | Insert new order | — |
| `BtnAddStaff` | Button | Insert ALJ/board member | — |
| `btnAddIssue` | Button | Insert outcome issue | — |
| `btnDelete` | Button | Delete order | — |
| `btnDeleteStaff` | Button | Delete ALJ/board member | — |
| `btnDeleteIssue` | Button | Delete outcome issue | — |
| `btnClose` | Button | Close case | — |

## Operations

| Operation | Trigger | Description |
| --- | --- | --- |
| Save | Toolbar Save | Validates outcomes, staff, and issues; writes |
| Add outcome | `BtnAddOutcome.Click` | Creates new outcome |
| Close case | `btnClose.Click` (`BtnClose_OnClick`) | Calls `Manager.CloseCase()`, refreshes claim header and case list |
| Switch outcome | `dgOutcome.RowSelectionChanged` | Switches active outcome; blocks if dirty |

## Business rules

| Rule ID | Rule | Enforcement | Source |
| --- | --- | --- | --- |
| [BR-SCR-027](../application/business-rules.md#br-scr-027-outcomes-blocks-row-switching-while-the-current-outcome-is-dirty) | A dirty check runs before switching outcome rows | `frmOutcomes.aspx.vb` | `Legal/frmOutcomes.aspx.vb:180` |
| [BR-SCR-028](../application/business-rules.md#br-scr-028-outcomes-close-case-action-sets-case-status) | The Close Case button triggers `Manager.CloseCase()`, which sets case status* | `frmOutcomes.aspx.vb` | `Legal/frmOutcomes.aspx.vb:240` |
| [BR-SCR-029](../application/business-rules.md#br-scr-029-outcomes-disable-edit-actions-when-no-order-exists-or-access-is-view-only) | Insert/delete buttons are disabled when no outcomes exist; all editing is disabled in view-only mode | `frmOutcomes.aspx.vb` | `Legal/frmOutcomes.aspx.vb:81-118` |

## Infragistics components

| Control ID | Control type | SAIF wrapper | Infragistics base | Purpose |
| --- | --- | --- | --- | --- |
| `dgOutcome` | `ig:WebDataGrid` | — | `Infragistics.Web.UI.GridControls.WebDataGrid` (v11.1) | Inline-editable outcomes grid with `DropDownProvider`, `NumericEditorProvider` |
| `dgStaff` | `ig:WebDataGrid` | — | `Infragistics.Web.UI.GridControls.WebDataGrid` (v11.1) | ALJ/Board members grid |
| `dgIssues` | `ig:WebDataGrid` | — | `Infragistics.Web.UI.GridControls.WebDataGrid` (v11.1) | Outcome issues grid with dropdown columns for issue, grounds, body part, nature, and win/loss codes |

## Navigation

| Target | Trigger | Parameters |
| --- | --- | --- |
| All screens | `SAIFMenu` side menu | Existing case/claim context |

## Sources
- `Legal/frmOutcomes.aspx`
- `Legal/frmOutcomes.aspx.vb`
